Bidding history on lot 8NN in sale 84

Date/Time Bidder# Bid Amount
02/07 7:09:20 PM CST 1271 $5400
02/07 7:09:19 PM CST 1057 $5300
02/07 7:09:13 PM CST 1271 $5200
02/07 7:09:11 PM CST 1057 $5100
02/07 7:09:03 PM CST 1271 $5000
02/07 7:08:59 PM CST floor bidder $4900
02/07 7:08:57 PM CST 1057 $4900
02/07 7:08:53 PM CST 1271 $4800
02/07 7:08:47 PM CST floor bidder $4700
02/07 7:08:39 PM CST 1057 $4600
Items per page
Previous|1234|Next
Previous
Next