Bidding history on lot 8NN in sale 84

Date/Time Bidder# Bid Amount
02/07 7:07:43 PM CST 1057 $3500
02/07 7:07:43 PM CST floor bidder $3400
02/07 7:07:39 PM CST 1271 $3300
02/07 7:07:38 PM CST floor bidder $3200
02/07 7:07:32 PM CST 1057 $3100
02/07 7:07:27 PM CST 1271 $3000
02/07 7:07:23 PM CST 1057 $2900
02/07 7:07:18 PM CST floor bidder $2800
02/07 7:07:13 PM CST 1057 $2700
02/07 7:07:11 PM CST floor bidder $2600
Items per page
Previous
Next