Bidding history on lot 8NN in sale 84

Date/Time Bidder# Bid Amount
02/07 7:08:36 PM CST 1271 $4500
02/07 7:08:30 PM CST floor bidder $4400
02/07 7:08:26 PM CST 1057 $4300
02/07 7:08:17 PM CST floor bidder $4200
02/07 7:08:11 PM CST 1057 $4100
02/07 7:08:10 PM CST 1271 $4000
02/07 7:08:02 PM CST floor bidder $3900
02/07 7:07:57 PM CST 1271 $3800
02/07 7:07:52 PM CST 1057 $3700
02/07 7:07:48 PM CST floor bidder $3600
Items per page
Previous
Next