Bidding history on lot 1AW in sale 84

Date/Time Bidder# Bid Amount
02/07 12:11:43 PM CST floor bidder $9750
02/07 12:11:42 PM CST floor bidder $9500
02/07 12:11:33 PM CST floor bidder $9250
02/07 12:11:33 PM CST floor bidder $9000
02/07 12:11:25 PM CST floor bidder $8750
02/07 12:11:23 PM CST floor bidder $8500
02/07 12:11:17 PM CST floor bidder $8250
02/07 12:11:14 PM CST floor bidder $8000
02/07 12:11:08 PM CST floor bidder $7750
02/07 12:11:05 PM CST floor bidder $7500
Items per page
Previous|1234|Next
Previous
Next