Bidding history on lot 1AW in sale 84

Date/Time Bidder# Bid Amount
02/07 12:10:17 PM CST floor bidder $5500
02/07 12:10:14 PM CST floor bidder $5250
02/07 12:10:11 PM CST floor bidder $5000
02/07 12:10:09 PM CST floor bidder $4750
02/07 12:10:06 PM CST floor bidder $4500
02/07 12:10:04 PM CST 1024 $4250
02/07 12:10:02 PM CST floor bidder $4000
02/07 12:09:58 PM CST floor bidder $3750
02/07 12:09:57 PM CST floor bidder $3500
02/07 12:09:56 PM CST floor bidder $3250
Items per page
Previous
Next