Bidding history on lot 1AW in sale 84

Date/Time Bidder# Bid Amount
02/07 12:10:57 PM CST floor bidder $7250
02/07 12:10:56 PM CST floor bidder $7000
02/07 12:10:52 PM CST floor bidder $6900
02/07 12:10:44 PM CST floor bidder $6800
02/07 12:10:35 PM CST floor bidder $6700
02/07 12:10:34 PM CST floor bidder $6600
02/07 12:10:26 PM CST floor bidder $6500
02/07 12:10:24 PM CST floor bidder $6250
02/07 12:10:23 PM CST floor bidder $6000
02/07 12:10:20 PM CST floor bidder $5750
Items per page
Previous
Next