Bidding history on lot 19EW in sale 84

Date/Time Bidder# Bid Amount
02/07 2:29:32 PM CST floor bidder $2900
02/07 2:29:31 PM CST floor bidder $2800
02/07 2:29:30 PM CST floor bidder $2700
02/07 2:29:23 PM CST floor bidder $2600
02/07 2:29:04 PM CST floor bidder $2500
02/07 2:29:02 PM CST floor bidder $2400
02/07 2:29:01 PM CST floor bidder $2300
02/07 2:28:59 PM CST floor bidder $2200
02/07 2:28:52 PM CST floor bidder $2100
02/07 2:28:51 PM CST floor bidder $2000
Items per page
Previous|123|Next