Bidding history on lot 19EW in sale 84

Date/Time Bidder# Bid Amount
02/07 2:28:50 PM CST floor bidder $1900
02/07 2:28:45 PM CST floor bidder $1800
02/07 2:28:43 PM CST floor bidder $1700
02/07 2:28:36 PM CST floor bidder $1600
02/07 2:28:32 PM CST floor bidder $1500
02/07 2:28:31 PM CST floor bidder $1400
02/07 2:28:28 PM CST floor bidder $1300
02/07 2:28:25 PM CST floor bidder $1200
02/07 2:28:24 PM CST floor bidder $1100
02/07 2:28:23 PM CST floor bidder $1000
Items per page