Bidding history on lot 45AJ in sale 84

Date/Time Bidder# Bid Amount
02/07 10:05:10 AM CST floor bidder $100
02/07 10:05:09 AM CST floor bidder $90
02/07 10:05:07 AM CST floor bidder $80
02/07 10:05:07 AM CST floor bidder $75
02/07 10:05:06 AM CST floor bidder $70
02/07 10:05:05 AM CST floor bidder $65
02/07 10:05:02 AM CST floor bidder $60
02/07 10:05:02 AM CST floor bidder $55
02/07 10:04:58 AM CST floor bidder $50
02/07 10:04:57 AM CST floor bidder $45
Items per page
Previous|12|Next