Bidding history on lot 22EW in sale 84

Date/Time Bidder# Bid Amount
02/07 3:04:28 PM CST floor bidder $1100
02/07 3:04:28 PM CST floor bidder $1050
02/07 3:04:19 PM CST floor bidder $1000
02/07 3:04:16 PM CST floor bidder $950
02/07 3:04:07 PM CST floor bidder $900
02/07 3:04:05 PM CST floor bidder $850
02/07 3:03:54 PM CST floor bidder $800
02/07 3:03:53 PM CST floor bidder $750
02/07 3:03:47 PM CST floor bidder $700
02/07 3:03:46 PM CST floor bidder $600
Items per page
Previous|12|Next