Bidding history on lot 20EW in sale 84

Date/Time Bidder# Bid Amount
02/07 2:32:05 PM CST floor bidder $9000
02/07 2:31:55 PM CST floor bidder $8500
02/07 2:31:53 PM CST floor bidder $8000
02/07 2:31:52 PM CST floor bidder $7500
02/07 2:31:46 PM CST floor bidder $7000
02/07 2:31:39 PM CST floor bidder $6500
02/07 2:31:37 PM CST floor bidder $6000
02/07 2:31:34 PM CST floor bidder $5900
02/07 2:31:29 PM CST floor bidder $5800
02/07 2:31:29 PM CST floor bidder $5700
Items per page
Previous|123|Next