Bidding history on lot 5JJ in sale 84

Date/Time Bidder# Bid Amount
02/07 2:46:36 PM CST 1110 $2600
02/07 2:46:25 PM CST 1211 $2500
02/07 2:46:19 PM CST 1110 $2400
02/07 2:46:15 PM CST 1211 $2300
02/07 2:46:10 PM CST 1110 $2200
02/07 2:46:10 PM CST floor bidder $2100
02/07 2:46:05 PM CST 1211 $2000
02/07 2:46:01 PM CST floor bidder $1900
02/07 2:46:00 PM CST floor bidder $1800
02/07 2:45:59 PM CST floor bidder $1700
Items per page
Previous|12|Next