Bidding history on lot 1NJ in sale 84

Date/Time Bidder# Bid Amount
02/07 3:38:57 PM CST floor bidder $4000
02/07 3:38:56 PM CST floor bidder $3900
02/07 3:38:51 PM CST floor bidder $3800
02/07 3:38:48 PM CST floor bidder $3700
02/07 3:38:45 PM CST floor bidder $3600
02/07 3:38:44 PM CST 1074 $2700
02/07 3:38:42 PM CST floor bidder $3500
02/07 3:38:37 PM CST floor bidder $3400
02/07 3:38:36 PM CST floor bidder $3300
02/07 3:38:24 PM CST floor bidder $3200
Items per page
Previous|1234|Next
Previous
Next