Bidding history on lot 1JZ in sale 84

Date/Time Bidder# Bid Amount
02/07 11:11:49 AM CST floor bidder $375
02/07 11:11:48 AM CST floor bidder $350
02/07 11:11:46 AM CST floor bidder $325
02/07 11:11:33 AM CST floor bidder $300
02/07 11:11:32 AM CST floor bidder $275
02/07 11:11:31 AM CST floor bidder $250
02/07 11:11:30 AM CST floor bidder $225
02/07 11:11:29 AM CST floor bidder $200
02/07 11:11:28 AM CST floor bidder $175
02/07 11:11:22 AM CST floor bidder $150
Items per page
Previous|12|Next