Bidding history on lot 1JY in sale 84

Date/Time Bidder# Bid Amount
02/07 10:56:31 AM CST 1075 $625
02/07 10:56:21 AM CST floor bidder $600
02/07 10:56:17 AM CST 1075 $575
02/07 10:56:16 AM CST floor bidder $550
02/07 10:56:01 AM CST 1075 $525
02/07 10:55:45 AM CST floor bidder $500
02/07 10:55:44 AM CST floor bidder $400
02/07 10:55:44 AM CST floor bidder $300
02/07 10:55:38 AM CST floor bidder $200
02/07 10:55:37 AM CST floor bidder $100
Items per page
Previous|1|Next