Bidding history on lot 4HN in sale 84

Date/Time Bidder# Bid Amount
02/07 12:22:04 PM CST floor bidder $11000
02/07 12:22:03 PM CST floor bidder $10500
02/07 12:22:00 PM CST floor bidder $10000
02/07 12:21:58 PM CST floor bidder $9500
02/07 12:21:55 PM CST floor bidder $9000
02/07 12:21:53 PM CST floor bidder $8500
02/07 12:21:50 PM CST floor bidder $8000
02/07 12:21:49 PM CST floor bidder $7500
02/07 12:21:48 PM CST floor bidder $7000
02/07 12:21:46 PM CST floor bidder $6500
Items per page
Previous|12|Next