Bidding history on lot 4HA in sale 84

Date/Time Bidder# Bid Amount
02/07 2:58:55 PM CST floor bidder $3000
02/07 2:58:36 PM CST floor bidder $2900
02/07 2:58:11 PM CST floor bidder $2800
02/07 2:58:06 PM CST floor bidder $2700
02/07 2:58:04 PM CST floor bidder $2600
02/07 2:58:01 PM CST floor bidder $2500
02/07 2:58:00 PM CST floor bidder $2000
02/07 2:57:59 PM CST floor bidder $1500
02/07 2:57:52 PM CST floor bidder $1000
Items per page
Previous|1|Next