Bidding history on lot 2HK in sale 84

Date/Time Bidder# Bid Amount
02/07 12:21:15 PM CST floor bidder $3250
02/07 12:21:12 PM CST floor bidder $3000
02/07 12:21:11 PM CST floor bidder $2900
02/07 12:21:09 PM CST floor bidder $2800
02/07 12:21:08 PM CST floor bidder $2700
02/07 12:21:07 PM CST floor bidder $2600
02/07 12:21:05 PM CST floor bidder $2500
02/07 12:21:04 PM CST floor bidder $2400
02/07 12:21:03 PM CST floor bidder $2300
02/07 12:21:00 PM CST floor bidder $2200
Items per page
Previous|12|Next