Bidding history on lot 2HA in sale 84

Date/Time Bidder# Bid Amount
02/07 2:20:17 PM CST floor bidder $1200
02/07 2:20:13 PM CST floor bidder $1100
02/07 2:20:01 PM CST floor bidder $1000
02/07 2:19:59 PM CST floor bidder $900
02/07 2:19:57 PM CST floor bidder $800
02/07 2:19:53 PM CST floor bidder $700
02/07 2:19:49 PM CST floor bidder $600
02/07 2:19:44 PM CST floor bidder $500
02/07 2:19:41 PM CST floor bidder $400
02/07 2:19:40 PM CST floor bidder $300
Items per page
Previous|12|Next