Bidding history on lot 1JE in sale 84

Date/Time Bidder# Bid Amount
02/07 5:06:56 PM CST floor bidder $7200
02/07 5:06:55 PM CST floor bidder $7100
02/07 5:06:38 PM CST floor bidder $7000
02/07 5:06:27 PM CST floor bidder $6000
02/07 5:06:22 PM CST floor bidder $5500
02/07 5:06:22 PM CST floor bidder $5000
02/07 5:06:21 PM CST floor bidder $4500
02/07 5:06:21 PM CST floor bidder $4000
02/07 5:06:20 PM CST floor bidder $3500
02/07 5:06:19 PM CST floor bidder $3000
Items per page
Previous|12|Next