Bidding history on lot 1HA in sale 84

Date/Time Bidder# Bid Amount
02/07 3:09:31 PM CST 1110 $6100
02/07 3:09:29 PM CST floor bidder $6000
02/07 3:09:28 PM CST floor bidder $5900
02/07 3:09:28 PM CST floor bidder $5800
02/07 3:09:27 PM CST floor bidder $5700
02/07 3:09:27 PM CST floor bidder $5600
02/07 3:09:18 PM CST floor bidder $5500
02/07 3:09:16 PM CST floor bidder $5000
02/07 3:09:13 PM CST floor bidder $4500
02/07 3:09:12 PM CST floor bidder $3500
Items per page
Previous|12|Next