Bidding history on lot 11AB in sale 84

Date/Time Bidder# Bid Amount
02/07 11:09:29 AM CST floor bidder $170
02/07 11:09:15 AM CST floor bidder $160
02/07 11:09:10 AM CST floor bidder $150
02/07 11:09:07 AM CST floor bidder $140
02/07 11:09:03 AM CST floor bidder $130
02/07 11:08:57 AM CST floor bidder $120
02/07 11:08:52 AM CST floor bidder $110
02/07 11:08:46 AM CST floor bidder $100
02/07 11:08:44 AM CST floor bidder $90
02/07 11:08:17 AM CST floor bidder $80
Items per page
Previous|12|Next