Bidding history on lot 3EZ in sale 84

Date/Time Bidder# Bid Amount
02/07 1:22:24 PM CST floor bidder $14750
02/07 1:22:11 PM CST floor bidder $14500
02/07 1:22:06 PM CST floor bidder $14000
02/07 1:22:05 PM CST floor bidder $13000
02/07 1:22:04 PM CST floor bidder $12000
02/07 1:21:59 PM CST floor bidder $11000
02/07 1:21:58 PM CST 1110 $10000
02/07 1:21:56 PM CST floor bidder $9000
02/07 1:21:56 PM CST floor bidder $8000
02/07 1:21:52 PM CST 1178 $7000
Items per page
Previous|12|Next