Bidding history on lot 2EP in sale 84

Date/Time Bidder# Bid Amount
02/07 11:01:50 AM CST floor bidder $1200
02/07 11:01:48 AM CST floor bidder $1150
02/07 11:01:42 AM CST floor bidder $1100
02/07 11:01:41 AM CST floor bidder $1050
02/07 11:01:40 AM CST floor bidder $1000
02/07 11:01:40 AM CST floor bidder $950
02/07 11:01:34 AM CST floor bidder $900
02/07 11:01:31 AM CST floor bidder $850
02/07 11:01:29 AM CST floor bidder $800
02/07 11:01:25 AM CST floor bidder $750
Items per page
Previous|12|Next