Bidding history on lot 2DF in sale 84

Date/Time Bidder# Bid Amount
02/07 1:41:22 PM CST floor bidder $9500
02/07 1:41:11 PM CST floor bidder $9250
02/07 1:41:06 PM CST floor bidder $9000
02/07 1:40:55 PM CST floor bidder $8900
02/07 1:40:55 PM CST floor bidder $8800
02/07 1:40:51 PM CST floor bidder $8700
02/07 1:40:50 PM CST floor bidder $8600
02/07 1:40:33 PM CST floor bidder $8500
02/07 1:40:33 PM CST floor bidder $8000
02/07 1:40:31 PM CST floor bidder $7500
Items per page
Previous|123|Next