Bidding history on lot 1ER in sale 84

Date/Time Bidder# Bid Amount
02/07 4:16:59 PM CST floor bidder $3000
02/07 4:16:57 PM CST floor bidder $2750
02/07 4:16:56 PM CST floor bidder $2500
02/07 4:16:51 PM CST floor bidder $2250
02/07 4:16:51 PM CST floor bidder $2000
02/07 4:16:48 PM CST floor bidder $1750
02/07 4:16:43 PM CST floor bidder $1500
02/07 4:16:40 PM CST 1141 $1250
02/07 4:16:36 PM CST floor bidder $1000
Items per page
Previous|1|Next