Bidding history on lot 11AG in sale 84

Date/Time Bidder# Bid Amount
02/07 6:12:09 PM CST 1021 $2200
02/07 6:12:06 PM CST 1024 $2100
02/07 6:11:56 PM CST 1021 $2000
02/07 6:11:51 PM CST 1024 $1900
02/07 6:11:50 PM CST floor bidder $1800
02/07 6:11:49 PM CST floor bidder $1700
02/07 6:11:49 PM CST floor bidder $1600
02/07 6:11:46 PM CST floor bidder $1500
02/07 6:11:44 PM CST 1211 $1250
02/07 6:11:43 PM CST 1024 $1000
Items per page
Previous|12|Next