Bidding history on lot 3BZ in sale 84

Date/Time Bidder# Bid Amount
02/07 5:35:06 PM CST 1108 $3300
02/07 5:35:00 PM CST floor bidder $3200
02/07 5:34:53 PM CST 1108 $3100
02/07 5:34:48 PM CST floor bidder $3000
02/07 5:34:47 PM CST floor bidder $2900
02/07 5:34:45 PM CST floor bidder $2800
02/07 5:34:43 PM CST 1108 $2800
02/07 5:34:37 PM CST floor bidder $2700
02/07 5:34:33 PM CST 1108 $2600
02/07 5:34:27 PM CST floor bidder $2500
Items per page
Previous|12|Next