Bidding history on lot 3AN in sale 84

Date/Time Bidder# Bid Amount
02/07 3:20:40 PM CST floor bidder $3.5
02/07 3:20:37 PM CST floor bidder $3.25
02/07 3:20:28 PM CST floor bidder $3
02/07 3:20:24 PM CST floor bidder $2.75
02/07 3:20:21 PM CST floor bidder $2.5
02/07 3:20:13 PM CST floor bidder $2.25
02/07 3:20:11 PM CST floor bidder $2
02/07 3:20:09 PM CST floor bidder $1.75
02/07 3:20:09 PM CST floor bidder $1.5
02/07 3:20:06 PM CST floor bidder $1.25
Items per page
Previous|12|Next