Bidding history on lot 2AL in sale 84

Date/Time Bidder# Bid Amount
02/07 3:16:34 PM CST floor bidder $1200
02/07 3:16:33 PM CST floor bidder $1100
02/07 3:16:19 PM CST floor bidder $1000
02/07 3:16:16 PM CST floor bidder $900
02/07 3:16:11 PM CST floor bidder $800
02/07 3:16:10 PM CST floor bidder $700
02/07 3:16:08 PM CST floor bidder $600
02/07 3:16:07 PM CST floor bidder $500
02/07 3:16:06 PM CST floor bidder $400
02/07 3:16:06 PM CST floor bidder $300
Items per page
Previous|12|Next