Bidding history on lot 1AJ in sale 84

Date/Time Bidder# Bid Amount
02/07 10:40:19 AM CST floor bidder $1850
02/07 10:40:02 AM CST floor bidder $1800
02/07 10:40:01 AM CST floor bidder $1700
02/07 10:39:59 AM CST floor bidder $1600
02/07 10:39:58 AM CST floor bidder $1500
02/07 10:39:58 AM CST floor bidder $1400
02/07 10:39:51 AM CST floor bidder $1300
02/07 10:39:51 AM CST floor bidder $1200
02/07 10:39:45 AM CST floor bidder $1100
02/07 10:39:41 AM CST floor bidder $1000
Items per page
Previous|12|Next