Bidding history on lot 1AA in sale 84

Date/Time Bidder# Bid Amount
02/07 3:17:26 PM CST 1140 $2400
02/07 3:17:25 PM CST floor bidder $2300
02/07 3:17:23 PM CST floor bidder $2200
02/07 3:17:20 PM CST 1140 $2100
02/07 3:17:09 PM CST 1072 $2000
02/07 3:17:09 PM CST 1140 $1500
02/07 3:17:09 PM CST 1072 $1000
02/07 3:17:09 PM CST 1140 $500
Items per page
Previous|12|Next