Bidding history on lot 1S in sale 84

Date/Time Bidder# Bid Amount
02/07 12:50:33 PM CST floor bidder $60000
02/07 12:45:21 PM CST 1063 $50000
02/07 12:45:20 PM CST floor bidder $45000
02/07 12:45:14 PM CST 1063 $40000
02/07 12:45:14 PM CST floor bidder $30000
02/07 12:45:09 PM CST 1063 $30000
02/07 12:45:09 PM CST 1180 $20000
02/07 12:45:09 PM CST 1063 $10000
Items per page
Previous|12|Next