Bidding history on lot 4F in sale 84

Date/Time Bidder# Bid Amount
02/07 10:49:23 AM CST floor bidder $130
02/07 10:49:20 AM CST floor bidder $120
02/07 10:49:18 AM CST floor bidder $110
02/07 10:49:17 AM CST floor bidder $100
02/07 10:49:16 AM CST floor bidder $90
02/07 10:49:10 AM CST floor bidder $80
02/07 10:49:05 AM CST floor bidder $70
02/07 10:49:03 AM CST floor bidder $60
02/07 10:48:54 AM CST floor bidder $50
02/07 10:48:53 AM CST floor bidder $40
Items per page
Previous|12|Next