Bidding history on lot 1J in sale 84

Date/Time Bidder# Bid Amount
02/07 2:04:55 PM CST floor bidder $13000
02/07 2:04:43 PM CST floor bidder $12500
02/07 2:04:37 PM CST floor bidder $12000
02/07 2:04:24 PM CST floor bidder $11500
02/07 2:04:24 PM CST floor bidder $11000
02/07 2:04:19 PM CST floor bidder $10500
02/07 2:04:11 PM CST floor bidder $10000
02/07 2:04:09 PM CST floor bidder $9500
02/07 2:04:07 PM CST floor bidder $9000
02/07 2:04:04 PM CST floor bidder $8500
Items per page
Previous|12|Next