Bidding history on lot 1F in sale 84

Date/Time Bidder# Bid Amount
02/07 10:46:28 AM CST floor bidder $275
02/07 10:46:25 AM CST floor bidder $250
02/07 10:46:23 AM CST floor bidder $225
02/07 10:46:22 AM CST floor bidder $200
02/07 10:46:15 AM CST floor bidder $175
02/07 10:46:13 AM CST floor bidder $150
02/07 10:46:10 AM CST floor bidder $125
02/07 10:46:04 AM CST floor bidder $100
02/07 10:46:03 AM CST floor bidder $75
02/07 10:45:49 AM CST floor bidder $50
Items per page
Previous|12|Next