Bidding history on lot 1E in sale 84

Date/Time Bidder# Bid Amount
02/07 2:21:46 PM CST floor bidder $16000
02/07 2:21:42 PM CST floor bidder $15000
02/07 2:21:40 PM CST floor bidder $14000
02/07 2:21:36 PM CST floor bidder $13000
02/07 2:21:29 PM CST floor bidder $12000
02/07 2:21:27 PM CST floor bidder $11000
02/07 2:21:12 PM CST floor bidder $10000
02/07 2:21:12 PM CST floor bidder $9000
02/07 2:21:09 PM CST floor bidder $8000
02/07 2:21:09 PM CST floor bidder $7000
Items per page
Previous|12|Next