Bidding history on lot 482 in sale 11

Date/Time Bidder# Bid Amount
10/03 1:57:19 PM CDT 1022 $400
10/03 1:57:07 PM CDT floor bidder $375
10/03 1:56:55 PM CDT 1022 $350
10/03 1:56:54 PM CDT floor bidder $325
10/03 1:56:36 PM CDT 1098 $300
10/03 1:56:35 PM CDT 1138 $250
10/03 1:56:34 PM CDT 1016 $200
10/03 1:56:34 PM CDT 1138 $150
10/03 1:56:34 PM CDT 1016 $100
10/03 1:56:34 PM CDT 1138 $50
Items per page
Previous|1|Next